GPU Engine Specs: | |
---|---|
CUDA Cores | 9728 |
Boost Clock (MHz) | 2535 |
Base Clock (MHz) | 2205 |
Memory Specs: | |
Memory Clock | 22.4Gbps |
Standard Memory Config | 16GB |
Memory Interface | GDDR6X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 716.8 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
Microsoft DirectX | 12 Ultimate |
Vulkan API | Yes |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 X16 |
OS Certification | Windows 11/10, Linux, FreeBSDx86 |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
Standard Graphics Card Dimensions: | |
Length | 328mm |
Height | 137mm |
Width | 62mm |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 850 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |